The Electric Forging Pass-Through Quick Card Ball Valve is a straight-through quick card ball valve manufactured with forgings, featuring electric control and quick installation.
The valve body and valve trim made by forgings have higher strength and corrosion resistance, can withstand higher pressures and temperatures, and are suitable for various harsh industrial environments.
At the same time, the pass-through design makes the flow of media in the valve smoother, reducing the retention and resistance of the medium in the valve, and improving the flow capacity and service life of the valve. The electric control method allows the valve to be remotely controlled and automatically operated, which is convenient for user operation and maintenance.
In the fields of chemical, petroleum, pharmaceuticals, etc., electric forgings through fast card ball valves are widely used in various pipeline systems as equipment to control and regulate the flow of media, with the advantages of high efficiency, stability, safety and reliability.
| Model representation method | ||||||||||||
| WH | -600 | —Q1 | —C1 | —F | —16 | —P | —25 | —D1 | —B | —W2 | —B2 | —L |
| >1. Weiheng brand | >2. Drive mode | >3. Valve body type | >4. Connection method | >5. Sealing material | >6. Nominal pressure | >7. Valve body material | >8. Nominal diameter | >9. Control mode | >10. Explosion-proof level | —20~150℃ | >12. Accessory options | >13. Three flows |
| 1~7 mandatory options, 8~13 optional | ||||||||||||
| 1 codename | 5 codename | Sealed material | 10 code | Explosion-proof rating | |
| WH | Weiheng brand | F | PTFE | B | ExdIl BT4 Gb explosionproof and explosion-proof type |
| PPL | Para-polyphenylene | BZ | ExdllCT5 Gb explosion-proof and explosion-proof type | ||
| 2 codename | Drive mode | H | Metal hard seal | BC | Exdll CT6 Gb explosionproof and explosion-proof type |
| 600 | Pneumatic actuator series | Y | cemented carbide | BM | ExmbllT4 Gb cast explosion-proof type |
| 900 | Electric actuator system | X1 | Ding Qing rubber NBR | BA | Exiall CT6Ga intrinsically safe and explosion-proof |
| 2001 | Column plastic actuator angle seat valve series | X2 | Natural rubber NR | ||
| 2002 | Stainless steel actuator angle seat valve series | X3 | EPDM | 11 codenames | Medium temperature |
| X4 | Viton rubber FPM | W1 | -20-80C | ||
| 3 codename | Body type | X5 | Food grade silicone rubber SI | W2 | -20-150C |
| Q1 | Two-way valve | F46 | Fully lined polyperfluoroethylene FEP | W3 | -20-250C |
| Q2 | Three-way valve | PFA | Fully lined with soluble PTFE PFA | W4 | -29-425C |
| Q3 | Four-way valve | F4 | Fully lined PTFE | W5 | -29-650C |
| Q4 | Stationary ball valve | N | nylon | W6 | -196-60C |
| Q5 | V-ball | TC | Lined ceramic | ...... | ...... |
| Q6 | Low profile ball valve | J | Rubber lining | It has a special temperature that can be designed and manufactured according to customer requirements | |
| Q7 | Sanitary grade ball valves | PEEK | Polyether ether ketone | ||
| Q8 | Plastic ball valves | W | When the ring | 12 codenames | Accessory selection |
| Q9 | High vacuum ball valve | ...... | ...... | B1 | 2-position, 3-way solenoid valve |
| Q10 | Fluorine ball valve in the whole village | Other special sealing materials can be designed and manufactured according to customer requirements | B2 | 2-position 5-way solenoid valve | |
| Q11 | Cryogenic ball valves | B3 | 2-position 3-way explosion-proof solenoid valve | ||
| Q12 | Insulated ball valve | 6 codename | Nominal pressure | B4 | 2-position 5-way explosion-proof solenoid valve |
| Q13 | Eccentric hemispherical valve | ...... | ...... | B5 | Filter pressure reducing valve |
| Q14 | Tank bottom valve | B6 | Limit switch | ||
| Q15 | Ceramic ball valves | 7 codename | Body material | B7 | Explosion-proof limit switch |
| D1 | Centerline soft-sealed butterfly valve | Q | Ductile iron HT200 | B8 | Hand manipulation mechanism |
| D2 | 3. Eccentric butterfly valve | C | carbon steel | B9 | Locator |
| D3 | Sanitary butterfly valve | P | Stainless steel 304 | ...... | ...... |
| D4 | Plastic butterfly valve | R | Stainless steel 316 | ||
| D5 | Ventilation butterfly valve | PL | Stainless steel 304L | 13 codenames | Three flows |
| D6 | Fluorine butterfly valve in the whole village | RL | Stainless steel 316L | L | Tee L-type BC switching |
| D7 | High vacuum butterfly valve | U | PVC UPVC | T1 | Tee T-type C-port switch |
| D8 | Powder butterfly valve | PP | Reinforced polypropylene RPP | T2 | Tee T-type AB switching |
| Z1 | Gate valve | L | Aluminum alloy | T3 | Tee T-type AC switching |
| Z2 | Knife gate valve | ...... | ...... | T4 | Tee T-type B-port switch |
| J1 | Globe valve | Other special valve body materials can be designed and manufactured according to customer requirements | |||
| J2 | Bellows cut stop valve | ||||
| J3 | Angle seat valve | 8 codename | It is called the path | ||
| F1 | Upward expansion discharge valve | ...... | ...... | ||
| F2 | Downward discharge valve | ||||
| Other special valve body materials can be designed and manufactured according to customer requirements | 9 code | Control mode | |||
| Z | Standard switch type | ||||
| 4 codenames | Connection | T1 | Integral switching type | ||
| C1 | Female thread | T2 | Overall adjustment | ||
| C2 | By order | T3 | RS485 bus type | ||
| C3 | Male thread | D1 | Double acting | ||
| C4 | flange | D2 | Double-acting adjustment type | ||
| C5 | KF vacuum chuck | E1 | Uni-acting normally closed | ||
| C6 | weld | E2 | Single-acting normally closed regulation type | ||
| C7 | Pair clip | E3 | Single-acting and always open | ||
| C8 | Clamps | E4 | Single-acting normally open adjustment type | ||
RELATED
Tél. : +86 577 8699 9257
Tél. : +86 135 8786 5766 /+86 137 32079372
Courriel : wzweiheng@163.com
Adresse:N° 1633, route Yidaoba, parc industriel de Binhai, ville de Wenzhou, province du Zhejiang
Scanner WeChat
Ce site Web utilise des cookies pour vous garantir la meilleure expérience sur notre site Web.